<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterGrads &#187; Financial Aid</title>
	<atom:link href="http://bettergrads.org/blog/category/admissions/financial-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettergrads.org</link>
	<description>We help public schools build college prep communities, one alumnus at a time.</description>
	<lastBuildDate>Tue, 15 May 2012 00:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scholarship Stories: Keep Applying, Even After You&#8217;re Already in College</title>
		<link>http://bettergrads.org/blog/2011/04/27/scholarship-stories-keep-applying-even-after-youre-already-in-college/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholarship-stories-keep-applying-even-after-youre-already-in-college</link>
		<comments>http://bettergrads.org/blog/2011/04/27/scholarship-stories-keep-applying-even-after-youre-already-in-college/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:00:16 +0000</pubDate>
		<dc:creator>a guest contributor</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Guest Contributions]]></category>
		<category><![CDATA[Scholarship Stories]]></category>
		<category><![CDATA[Special Series]]></category>
		<category><![CDATA[ASG]]></category>
		<category><![CDATA[Associated Student Government]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Texas State University San Marcos]]></category>

		<guid isPermaLink="false">http://bettergrads.org/?p=2884</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2011/04/27/scholarship-stories-keep-applying-even-after-youre-already-in-college/' addthis:title='Scholarship Stories: Keep Applying, Even After You&#8217;re Already in College '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>There&#8217;s a lot of emphasis on applying for college scholarships before you head off to college, and that&#8217;s certainly important. But did you know there are plenty of scholarships available to students who are already a few semesters in to their college experience? In fact, you may not even be eligible for certain institutional scholarships until you can demonstrate that you&#8217;ve maintained a certain GPA for two consecutive semesters at your university. The first scholarship I ever received was the Associated Student Government (ASG) Scholarship from Texas State University, San Marcos. It was a total fluke that I found out about it, too. Up until my junior year, I never lived in the dorms. Instead, I commuted an hour to and from school and worked every other day in a different city, so I didn&#8217;t have much time to get involved with anything on campus. But around my junior year, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2011/04/27/scholarship-stories-keep-applying-even-after-youre-already-in-college/' addthis:title='Scholarship Stories: Keep Applying, Even After You&#8217;re Already in College '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_2892" class="wp-caption alignright" style="width: 356px"><a href="http://bettergrads.org/files/2011/04/Student-Services-Building-BetterGrads.jpg"><img class="size-full wp-image-2892  " src="http://bettergrads.org/files/2011/04/Student-Services-Building-BetterGrads.jpg" alt="" width="346" height="259" /></a><p class="wp-caption-text">Owen Building, Exmouth Campus, University of Plymouth. (Photo courtesy Derek Harper)</p></div></p>
<p>There&#8217;s a lot of emphasis on applying for college scholarships <em>before</em> you head off to college, and that&#8217;s certainly important. But did you know there are plenty of scholarships available to students who are already a few semesters in to their college experience? In fact, you may not even be eligible for certain institutional scholarships until you can demonstrate that you&#8217;ve maintained a certain GPA for two consecutive semesters at your university.</p>
<p>The first scholarship I ever received was the Associated Student Government (ASG) Scholarship from <a href="http://www.txstate.edu/" target="_blank">Texas State University, San Marcos</a>. It was a total fluke that I found out about it, too. Up until my junior year, I never lived in the dorms. Instead, I commuted an hour to and from school and worked every other day in a different city, so I didn&#8217;t have much time to get involved with anything on campus. But around my junior year, I moved to an apartment near Texas State, worked closer to school and started to get involved on campus in different ways, including writing for the student newspaper.</p>
<p>One day when I was waiting to meet with an advisor, I thought I would ask the lady at the desk if there were any scholarships available for current students. She said, &#8220;Absolutely!&#8221; and brought me a massive three-ring binder full of scholarship information. I was flabbergasted and immediately kicked myself for not looking into this sooner in my college career.<span id="more-2884"></span> Many deadlines had already passed, but I found that the deadline for the ASG scholarship &#8212; worth between $500 and $2,000 &#8212; hadn&#8217;t passed.</p>
<p>I learned that the ASG scholarship was geared for students just like me: middle-class students who work their way through college and whose parents struggle to help pay for school. The criteria for undergraduates were that I be a sophomore, junior or senior, have maintained a 2.5 or higher GPA, be enrolled full-time and be engaged in Texas State through one or more organizations. I had to write a brief essay to explain why I thought I deserved the scholarship.</p>
<p>I approached the essay honestly, explaining my struggle to keep my grades up while working close to full-time as a cashier at Home Depot to pay the bills. I also explained in the essay that despite my limited time, I still committed to write articles for the student newspaper to boost my potential for a career in journalism in the future. Before submitting my essay, I had some volunteers at the writing center look it over to make sure I hadn&#8217;t made any spelling or grammar errors that could put me out of the running. I submitted my application and essay and hoped for the best.</p>
<p>I honestly didn&#8217;t think I would end up getting the scholarship. Weren&#8217;t there tons of middle-class students who had more compelling stories than me? After all, working parents were eligible for the scholarship too. But sure enough, a few weeks later, I was informed that I had received the scholarship, which would be doled out over the next two semesters! I was ecstatic (and so were my parents).</p>
<p>By the time I learned about how many institutional and departmental scholarships were available to upperclassmen, I was already well into my senior year. The lesson I took away from getting the scholarship is to not stop the scholarship search after you&#8217;ve been in school for a while. You may be eligible for scholarships that weren&#8217;t available to you as an entering freshman!</p>
<p><strong>Donna Reish</strong><br />
<strong>Waco, Texas</strong><br />
The author received a bachelor&#8217;s degree in print journalism and a minor in writing from Texas State University, San Marcos, in 2006. She is a freelancer writer who has a passion for writing about careers, frugal living, finance, health, parenting and education, such as advice regarding the <a href="http://www.bestuniversities.com/" target="_blank">best universities</a> for students.</p>
<blockquote><p>This article is part of the BetterGrads special series “<a href="http://bettergrads.org/blog/category/special-series/scholarship-stories/">Scholarship Stories</a>.” Contributors are asked to tell their personal experience with scholarship searches, applications and opportunities. If you’d like to submit an article for this series, please read our <a href="http://bettergrads.org/blog/guidelines/">editorial guidelines</a> and let us know <a href="http://bettergrads.org/blog/contribute-to-the-blog/">here</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bettergrads.org/blog/2011/04/27/scholarship-stories-keep-applying-even-after-youre-already-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship Stories: Ask, And You May Receive</title>
		<link>http://bettergrads.org/blog/2011/04/18/scholarship-stories-ask-and-you-may-receive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholarship-stories-ask-and-you-may-receive</link>
		<comments>http://bettergrads.org/blog/2011/04/18/scholarship-stories-ask-and-you-may-receive/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:00:11 +0000</pubDate>
		<dc:creator>a guest contributor</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Scholarship Stories]]></category>
		<category><![CDATA[Special Series]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[RIT]]></category>
		<category><![CDATA[Rochester Institute of Technology]]></category>

		<guid isPermaLink="false">http://bettergrads.org/?p=2868</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2011/04/18/scholarship-stories-ask-and-you-may-receive/' addthis:title='Scholarship Stories: Ask, And You May Receive '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Senior year means many things to many high school students (prom night, senior ditch day, college plans, etc.). Many students mistakenly see it as the easiest year of their high school career. For many parents, it means thinking about the future financially. Seniors often don’t think about applying for scholarships because they feel it&#8217;s a waste of time, and there&#8217;s only a small percentage of who will win. I was no exception. To me, senior year was all about preparing for college. It meant (still) getting good grades, studying for hours for the SATs and ACTs, and getting into the college of my dreams: Rochester Institute of Technology. No way did I think that I was going to have to make time to write several dozen applications for scholarships alone. My parents had other plans for me, however. They had me apply for every scholarship that I was eligible for. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2011/04/18/scholarship-stories-ask-and-you-may-receive/' addthis:title='Scholarship Stories: Ask, And You May Receive '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div class="wp-caption alignright" style="width: 310px"><img class=" " src="http://bettergrads.org/files/2011/04/Michael-Roppolo-Scholarship-Awards.jpg" alt="" width="300" height="194" /><p class="wp-caption-text">Author Michael Roppolo with his family at a scholarship awards ceremony he&#039;ll never forget.</p></div></p>
<p>Senior year means many things to many high school students (prom night, senior ditch day, college plans, etc.).  Many students mistakenly see it as the easiest year of their high school career.  For many parents, it means thinking about the future financially.  Seniors often don’t think about applying for scholarships because they feel it&#8217;s a waste of time, and there&#8217;s only a small percentage of who will win.</p>
<p>I was no exception.  To me, senior year was all about preparing for college.  It meant (still) getting good grades, studying for hours for the SATs and ACTs, and getting into the college of my dreams: <a href="http://www.rit.edu/" target="_blank">Rochester Institute of Technology</a>.  No way did I think that I was going to have to make time to write several dozen applications for scholarships alone.</p>
<p>My parents had other plans for me, however.  They had me apply for every scholarship that I was eligible for.  They made it explicitly clear that they weren’t going to help me pay for college unless I got some scholarships.  Be it because of my Italian descent, my various disabilities, or my major&#8230; if there was a scholarship, I had to go for it.</p>
<p>Every month, my mom would force me to go hunt for scholarships.  It wasn’t that it was hard to find them (my school had several applications available in the guidance office) or even that they were hard (many scholarships used a similar topic), but I just felt that it was a waste of time.  My parents believed in me, but with all the other people applying, I did not think that I was going to win any.<span id="more-2868"></span></p>
<p>I will admit that at first, I was rather lazy while searching for scholarships.  I didn’t want to give up weekends to write multiple essays.  All I wanted to do was my homework and chill out in front of the TV.  However, with my mom and dad breathing down my neck (and countless arguments), I soon sought some more scholarships.  I was mindlessly writing essays, still thinking it was pointless.  By the end of April, I had applied to well over 35 scholarships!</p>
<p>One day in May, I received an invitation to my high school’s annual awards ceremony, during which students are given their scholarships that they applied, or were nominated, for.  That night as I was getting ready, I remember thinking to myself, “Why am I going to this? I&#8217;m not going to get any scholarships.” Still apprehensive, I went with my family to my high school.  Nothing could have prepared me for what happened that night.</p>
<p>Being hard-of-hearing, I asked some of my friends to tap me on the shoulder if they heard my name.  The first time my name was called was for an elementary school alumnus scholarship.  Applause filled the auditorium from my family and teachers.  I approached the principal, shook his hand and quietly returned to my seat.</p>
<p>My name was called an additional three times before I started to see that maybe there was a possibility that I would win some more scholarships than I originally thought.  After countless wins, I realized that my parents were right. As long as I tried, I could do it.</p>
<p>I missed my name a few times (I knew I had won some more scholarships  when I saw my aide waving her arms and pointing towards the podium), but each and every time there was a thunderous applause that followed.  By the end of the night, I had gone up to receive my award so much that I was exhausted.</p>
<p>Afterwards, my family, friends and teachers showered me with hugs.  I felt proud of myself for having won so many scholarships.  Everyone knew that I could do it, but I had to have faith in myself.  Now, nearing the end of my first year of college, I am so glad that my parents pushed me.</p>
<p><strong>Michael Roppolo<br />
</strong><strong>Rochester, New York<br />
</strong>The author is a freshman journalism major and history enthusiast at Rochester Institute of Technology. Currently, he writes for Rochester’s weekly magazine, <em>Reporter Online</em>. He hopes to one day work for a magazine that combines his love of history with his love of writing.</p>
<blockquote><p>This article is part of the BetterGrads special series “<a href="http://bettergrads.org/blog/category/special-series/scholarship-stories/">Scholarship Stories</a>.” Contributors are asked to tell their personal experience with scholarship searches, applications and opportunities. If you’d like to submit an article for this series, please read our <a href="http://bettergrads.org/blog/guidelines/">editorial guidelines</a> and let us know <a href="http://bettergrads.org/blog/contribute-to-the-blog/">here</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bettergrads.org/blog/2011/04/18/scholarship-stories-ask-and-you-may-receive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scholarship Stories: Be Yourself</title>
		<link>http://bettergrads.org/blog/2011/03/21/scholarship-stories-be-yourself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholarship-stories-be-yourself</link>
		<comments>http://bettergrads.org/blog/2011/03/21/scholarship-stories-be-yourself/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:39:09 +0000</pubDate>
		<dc:creator>a guest contributor</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Scholarship Stories]]></category>
		<category><![CDATA[Special Series]]></category>
		<category><![CDATA[extracurricular activities]]></category>
		<category><![CDATA[lab sciences]]></category>
		<category><![CDATA[Lone Star College]]></category>

		<guid isPermaLink="false">http://bettergrads.org/?p=2838</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2011/03/21/scholarship-stories-be-yourself/' addthis:title='Scholarship Stories: Be Yourself '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dr. Seuss once wrote, “Be who you are and say what you feel.” The same applies to scholarship essays. To write powerfully, students must know and describe themselves honestly. With my experience in writing, it is the most important advice I can give. I was a high school junior when I began applying for scholarships. Living in a middle-class family with three siblings, I knew such aid would benefit me; however, I feared I wouldn’t receive it. I didn’t show much financial need, and I wasn’t very active at my school or in my community (which was my mistake). As a result, I wasn’t a likely candidate for many national scholarships. Instead, I mainly set my sights on local merit-based scholarships (specifically, those offered at my future college and within my county). Surprisingly, my financial stability and lack of extracurricular activities weren’t my biggest challenges when writing scholarship essays. What [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2011/03/21/scholarship-stories-be-yourself/' addthis:title='Scholarship Stories: Be Yourself '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_2842" class="wp-caption alignright" style="width: 318px"><a href="http://bettergrads.org/files/2011/03/computer-typing-essay.jpg"><img class="size-full wp-image-2842   " src="http://bettergrads.org/files/2011/03/computer-typing-essay.jpg" alt="" width="308" height="171" /></a><p class="wp-caption-text">The best way to approach writing a scholarship essay is to type what you really feel. Gregory Szarkiewicz</p></div></p>
<p>Dr. Seuss once wrote, “Be who you are and say what you feel.” The same applies to scholarship essays. To write powerfully, students must know and describe themselves honestly. With my experience in writing, it is the most important advice I can give.</p>
<p>I was a high school junior when I began applying for scholarships. Living in a middle-class family with three siblings, I knew such aid would benefit me; however, I feared I wouldn’t receive it. I didn’t show much financial need, and I wasn’t very active at my school or in my community (which was my mistake). As a result, I wasn’t a likely candidate for many national scholarships. Instead, I mainly set my sights on local merit-based scholarships (specifically, those offered at my future college and within my county).</p>
<p>Surprisingly, my financial stability and lack of extracurricular activities weren’t my biggest challenges when writing scholarship essays. What made the process difficult was that I didn’t know myself.<span id="more-2838"></span> I hadn’t taken the time to analyze my passions, goals, or the experiences that shaped me into who I was. All I knew was that I was a girl who wanted money for college. I didn’t understand how important such analysis would be until later.</p>
<p>I began to build my scholarship template by noting all the scholarships I discovered through my school or from websites. They totaled about 50. I spent hours and hours applying for all of those scholarships, writing essays that I felt weren’t really about me. They were about who I thought scholarship committees wanted me to be: a person who had the most epic experiences.</p>
<p>At school, I hadn’t had any personally moving experiences. I played tennis and was in Art Club, but I couldn’t write passionately about those in an essay. To put it simply, it didn’t sound real. I would write about the thrill of being part of a team or the compassion I felt when making ceramic bowls for the homeless, when in reality, my feelings weren’t that deep. Being part of a team was great, but I mainly played tennis for the game. And as an Art Club member, I never met the people I made bowls for. Trying to portray such experiences in an essay was difficult because they weren’t strong enough to write about.</p>
<p>After applying for about 50 scholarships with no success, I decided to change my ways. I didn’t want to just give up. I started thinking about who I was and what my actual goals were, and instead of writing about ceramic bowls, I wrote about that. I wanted to be real with myself. I wasn’t very active. I didn’t have many activity-related experiences to rely on, so I didn’t force it. Instead, I looked at the big picture—my life overall, not just high school. In doing so, I realized my liking for history and biology.</p>
<p>I wrote about my childhood and how I used to dissect worms or the trips I took to various historic sites. I wrote about my plans of pursuing either history or biology in college. I wrote about careers that interested me (such as pharmacy and archaeology) and my intentions of looking further into them. I wrote about who I was and what I felt. Then, I won a scholarship. And then another and another.</p>
<p>What I encourage students to do is to write essays about activities that matter to them. If experiences aren’t important to the writer, then they shouldn’t be written about. It is easier to write about true feelings than those that are nonexistent.</p>
<p><strong>Arie Gainey</strong><br />
The author is a sophomore at Lone Star College and is majoring in clinical lab science. She has worked as a biology tutor and loves Animal Planet’s hit TV show, <em>Wild Recon</em>.</p>
<blockquote><p>This article is part of the BetterGrads special series “<a href="http://bettergrads.org/blog/category/special-series/scholarship-stories/">Scholarship Stories</a>.” Contributors are asked to tell their personal experience with scholarship searches, applications and opportunities. If you’d like to submit an article for this series, please read our <a href="http://bettergrads.org/blog/guidelines/">editorial guidelines</a> and let us know <a href="http://bettergrads.org/blog/contribute-to-the-blog/">here</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bettergrads.org/blog/2011/03/21/scholarship-stories-be-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Common App for Scholarships: Not So Common</title>
		<link>http://bettergrads.org/blog/2011/03/16/scholarships-common-app-not-so-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholarships-common-app-not-so-common</link>
		<comments>http://bettergrads.org/blog/2011/03/16/scholarships-common-app-not-so-common/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:00:42 +0000</pubDate>
		<dc:creator>Lisa Rau</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Scholarship Stories]]></category>
		<category><![CDATA[Special Series]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[common app]]></category>
		<category><![CDATA[common application]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[scholarship application]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://bettergrads.org/?p=2808</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2011/03/16/scholarships-common-app-not-so-common/' addthis:title='A Common App for Scholarships: Not So Common '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>College applications are so predictable across the board that long ago, The Common Application was created. The Common App (as it&#8217;s commonly known) offers students a one-size-fits-all application that asks for academic achievements, SAT/ACT test scores, an essay, recommendation letters, basic demographic information, completed courses, declaration of major&#8230; the basic things most schools want to know. It&#8217;s accepted by more than 400 schools and was used by more than 2 million applicants as of 2010 in an effort to prevent the repetition of submitting the same info over and over again to an array of schools. Each school may require some extra stuff (e.g. an essay about why you want to come to their campus, specifically), because they need some sort of litmus test for how strongly students feel about their institution. As &#8220;how do I get in?&#8221; quickly turns into &#8220;how will I pay for it?&#8221; come spring semester, another question arises: Why doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2011/03/16/scholarships-common-app-not-so-common/' addthis:title='A Common App for Scholarships: Not So Common '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_2815" class="wp-caption alignright" style="width: 310px"><a href="http://bettergrads.org/files/2011/03/scholarshipcheck.jpg"><img class="size-full wp-image-2815   " src="http://bettergrads.org/files/2011/03/scholarshipcheck.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">This could be you! (photo courtesy ronocdh via Flickr)</p></div></p>
<p>College applications are so predictable across the board that long ago, <a href="https://www.commonapp.org/CommonApp/default.aspx" target="_blank">The Common Application</a> was created.</p>
<p>The Common App (as it&#8217;s commonly known) offers students a one-size-fits-all application that asks for academic achievements, SAT/ACT test scores, an essay, recommendation letters, basic demographic information, completed courses, declaration of major&#8230; the basic things most schools want to know.</p>
<p>It&#8217;s accepted by more than 400 schools and was used by <a href="https://www.commonapp.org/CommonApp/FAQ.aspx" target="_blank">more than 2 million applicants</a> as of 2010 in an effort to prevent the repetition of submitting the same info over and over again to an array of schools. Each school may require some extra stuff (e.g. an essay about why you want to come to <em>their</em> campus, specifically), because they need some sort of litmus test for how strongly students feel about their institution.</p>
<p>As &#8220;how do I get in?&#8221; quickly turns into &#8220;how will I pay for it?&#8221; come spring semester, another question arises:</p>
<p><strong>Why doesn&#8217;t a Common App for scholarships exist?<span id="more-2808"></span></strong></p>
<p>Scholarships come in myriad forms: school-specific grants, government funds, <a href="http://bettergrads.org/blog/2011/03/08/announcing-the-bettergrads-pedrozzi-scholarship/" target="_blank">private foundation awards</a>, performing arts residencies, research fellowships, <a href="http://bettergrads.org/blog/2011/03/11/scholarship-series-study-abroad-awards/" target="_blank">study abroad opportunities</a> and scores of whimsical competitions, like the Duck brand <a href="http://www.duckbrand.com/Promotions/stuck-at-prom.aspx" target="_blank">duct-tape-prom-dress contest</a>.</p>
<p>But are they all similar enough to warrant a consolidated app?</p>
<p>In terms of basic information, yes. Nearly all scholarship applications ask for the same basic information (name, address, academic background, etc). Filling out the same information for each different scholarship form can be tedious and time consuming, factors that can discourage students from applying. However, many scholarships tend to focus on one, specific aspect of the student&#8217;s life, and thus, the amount of supplemental materials may far exceed the ones usually required for college admissions.</p>
<p>It may be useful to split scholarships into two loose categories: <strong>need-based</strong> and <strong>merit-based</strong> (and duct-tape inspired) scholarships.</p>
<ul>
<li>While nearly all scholarships look at a student&#8217;s merit, some require the extra condition of proof of financial need. Perhaps need-based scholarships would be best served by a common app, as this would allow students to fill out tedious financial details (family income, projected expenses, etc.) all at once. The consolidated app&#8211;perhaps one day merged with the <a href="http://www.fafsa.ed.gov/" target="_blank">FAFSA</a>&#8211;could be sent as a baseline application for multiple need-based scholarships.</li>
<p>&nbsp;</p>
<li>For strictly merit-based awards (regardless of students&#8217; financial situation) a common app may not be so simple. Super-specific scholarship eligibility can range from being part of a particular ethnic group to fluency in the Star Trek language, <a href="http://www.kli.org/scholarship/" target="_blank">Klingon</a>. Even letters of recommendation for specific merit-based awards often require unique tailoring, so a common app might only serve the most basic information.</li>
</ul>
<p>Even so, a single, common scholarship app could encourage students to get on the scholarship bandwagon in the first place. One of the most common reasons I hear from students about why they don&#8217;t apply for scholarships is, &#8220;I don&#8217;t have time.&#8221; A one-stop app for basic information might squash the entrance barrier for students who have lots on their minds. Time isn&#8217;t cheap, and neither is college.</p>
<p>The enticement of a single app may saturate the applicant pool, but I say go for it! More competition means a higher standard for prospective scholarship winners, which may not be a bad thing.</p>
<p>And even if tons of students submit a common app for an array of scholarships, it doesn&#8217;t mean they&#8217;ll all take the extra step to provide the scholarship-specific letter of recommendation, specific essay or, in the aforementioned example, a duct-tape prom dress.</p>
<p>As they say in Klingon, <em>Qapla&#8217;!</em> (Sucess to you!)</p>
]]></content:encoded>
			<wfw:commentRss>http://bettergrads.org/blog/2011/03/16/scholarships-common-app-not-so-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegiate Attrition After Year One</title>
		<link>http://bettergrads.org/blog/2010/10/25/collegiate-attrition-after-year-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collegiate-attrition-after-year-one</link>
		<comments>http://bettergrads.org/blog/2010/10/25/collegiate-attrition-after-year-one/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:00:54 +0000</pubDate>
		<dc:creator>Jacob Weiss</dc:creator>
				<category><![CDATA[Admitted Students]]></category>
		<category><![CDATA[College Graduation]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Issues in Education]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college drop out]]></category>
		<category><![CDATA[graduation]]></category>

		<guid isPermaLink="false">http://bettergrads.org/?p=2081</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2010/10/25/collegiate-attrition-after-year-one/' addthis:title='Collegiate Attrition After Year One '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>College students have a lot on their minds these days. From balancing classwork, a job, extra curricular activities,  and budding social lives,  it can all become one huge blur. And sometimes, all this pressure can force students to withdraw from their university studies. And should students choose to pull out, there&#8217;s a group people beyond the students themselves who pay the price: taxpayers. That&#8217;s right, taxpayers. A new report shows that states appropriated almost $6.2 billion for four-year colleges and universities between 2003 and 2008 to help pay for the education of students who did not return for year two. Specifically, the study shows that states sent $6.2 billion in general funds and $1.4 billion in grants to colleges and universities for first-year students who did not return. The dollar figures are taken from government data and aggregated by the nonprofit American Institutes for Research. Looking further into the matter, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bettergrads.org/blog/2010/10/25/collegiate-attrition-after-year-one/' addthis:title='Collegiate Attrition After Year One '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div class="wp-caption alignright" style="width: 146px"><a href="http://upload.wikimedia.org/wikipedia/commons/4/40/Secretary_Spellings_speaks_at_the_first_meeting_of_the_Commission_on_Future_of_Higher_Education.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/4/40/Secretary_Spellings_speaks_at_the_first_meeting_of_the_Commission_on_Future_of_Higher_Education.jpg" alt="" width="136" height="182" /></a><p class="wp-caption-text">By U.S. Department of Education (Public domain via Wikimedia Commons)</p></div>College students have a lot on their minds these days. From balancing classwork, a job, extra curricular activities,  and budding social lives,  it can all become one huge blur. And sometimes, all this pressure can force students to withdraw from their university studies. And should students choose to pull out, there&#8217;s a group people beyond the students themselves who pay the price: taxpayers.</p>
<p>That&#8217;s right, taxpayers. <a href="http://www.latimes.com/news/local/la-me-college-study-20101011,0,1357854.story" target="_blank">A new report shows that states appropriated almost $6.2 billion for four-year colleges</a> and universities between 2003 and 2008 to help pay for the education of students who did not return for year two. <span id="more-2081"></span> Specifically, the study shows that states sent $6.2 billion in general funds and $1.4 billion in grants to colleges and universities for first-year students who did not return. The dollar figures are taken from government data and aggregated by the nonprofit American Institutes for Research.</p>
<p>Looking further into the matter, some experts believe the root cause can be pinned to one core issue: state imposed budget cuts. According to California Supt. of Public Instruction Jack O&#8217;Connell, state-imposed budget cuts that have slashed classes, increased student fees and reduced staff are more of a hindrance.</p>
<p>And how does this impact students? An economist might look at this situation and argue that the marginal cost of students continuing their studies after their first year of college far outweighs the marginal benefit of these same students continuing their studies after their first year of college. In other words, it&#8217;s likely that students will not feel incentivized to continue their academic pursuits, knowing that massive loans, coupled with the absence of required classes to transfer to 4 year colleges, will only set them farther back.</p>
